As a rough guide, take your usual size in other brands and follow the size guide table.
For more detailed garment measurements, scroll further down.
Scrub Top – Welt (Women’s Scrubs)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A - Chest (around) | 90 | 94 | 98 | 102 | 106 | 110 |
B - Waist (around) | 92 | 96 | 100 | 104 | 108 | 112 |
C - Blouse length | 62,5 | 63 | 63,5 | 64 | 64,5 | 65 |
D - Sleeve length | 24 | 25 | 26 | 27 | 28 | 29 |
Scrub Jogger Pants – Welt (Women’s Scrubs)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A - Waist | 68 | 72 | 76 | 80 | 84 | 88 |
B - Hip (20 cm below waist) | 98 | 102 | 106 | 108 | 112 | 116 |
C - Length | 93 | 93 | 93 | 93 | 93 | 93 |
D - Leg bottom circumference | 21 | 22 | 23 | 24 | 25 | 26 |
Scrub Top – Essence (Women’s Scrubs)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A - Chest (around) | 88 | 92 | 96 | 100 | 104 | 108 |
B - Waist (around) | 94 | 98 | 102 | 106 | 110 | 114 |
C - Blouse length | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 |
D - Sleeve length | 24 | 25 | 26 | 27 | 28 | 29 |
Scrub Pants – Essence (Women’s Scrubs)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Waist | 72 | 76 | 80 | 84 | 88 |
B - Hip (20 cm below waist) | 96 | 100 | 104 | 108 | 112 |
C - Length | 100 | 100 | 100 | 100 | 100 |
D - Leg bottom circumference | 31 | 32 | 33 | 34 | 35 |
Scrub Top – Moxi (Women’s Scrubs)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A - Chest (around) | 88 | 92 | 96 | 100 | 104 | 108 |
B - Waist (around) | 92 | 96 | 100 | 104 | 108 | 112 |
C - Blouse length | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 |
D - Sleeve length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Scrub Jogger & Slim Fit Pants – Moxi (Women’s Scrubs)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A - Waist | 70 | 74 | 78 | 82 | 86 | 90 |
B - Hip (20 cm below waist) | 94 | 98 | 102 | 106 | 110 | 114 |
C - Length | 97 | 97 | 97 | 97 | 97 | 97 |
D - Leg bottom circumference | 30 | 31 | 32 | 33 | 34 | 35 |
Scrub Top – Music (Women’s Scrubs)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Chest (around) | 98 | 102 | 106 | 110 | 114 |
B - Waist (around) | 100 | 104 | 108 | 112 | 116 |
C - Blouse length | 66.5 | 67 | 67.5 | 68 | 68.5 |
D - Sleeve length | 31 | 32 | 33 | 34 | 35 |
Scrub Pants – Music (Women’s Scrubs)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Waist | 74 | 78 | 82 | 86 | 90 |
B - Hip (20 cm below waist) | 96 | 100 | 104 | 108 | 112 |
C - Length | 97 | 97 | 97 | 97 | 97 |
D - Leg bottom circumference | 28 | 29 | 30 | 31 | 32 |
Scrub Top – Scara (Women’s Scrubs)
XS | S | M | |
---|---|---|---|
Chest (around) | 96 | 100 | 104 |
Waist (around) | 84 | 88 | 92 |
Blouse length | 61.5 | 62 | 62.5 |
Sleeve length | 28 | 28.5 | 29 |
Sleeve - circumference | 26 | 28 | 30 |
Scrub Joggers – Scara (Women’s Scrubs)
XS | S | M | |
---|---|---|---|
A - Waist | 70 | 74 | 78 |
B - Hip (20 cm below waist) | 98 | 100 | 104 |
C - Length | 94 | 94 | 94 |
D - Leg bottom circumference | 22 | 24 | 26 |
Scrub Top – Pace (Men’s Scrubs)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Chest (around) | 102 | 106 | 110 | 114 | 118 |
B - Waist (around) | 106 | 110 | 114 | 118 | 122 |
C - Blouse length | 69.5 | 70 | 70.5 | 71 | 71.5 |
D - Sleeve length | 24 | 24.5 | 25 | 25.5 | 26 |
Scrub Joggers – Pace (Men’s Scrubs)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Waist | 78 | 82 | 86 | 90 | 94 |
B - Hip (20 cm below waist) | 98 | 102 | 106 | 110 | 114 |
C - Length | 100 | 100 | 100 | 100 | 100 |
D - Leg bottom circumference | 23 | 24 | 25 | 26 | 27 |
Scrub Slim Fit Pants – Pace (Men’s Scrubs)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Waist | 78 | 82 | 86 | 90 | 94 |
B - Hip (20 cm below waist) | 98 | 102 | 106 | 110 | 114 |
C - Length | 100 | 100 | 100 | 100 | 100 |
D - Leg bottom circumference | 27 | 28 | 29 | 30 | 31 |
Scrub Top – Glide (Men’s Scrubs)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Chest (around) | 102 | 106 | 110 | 114 | 118 |
B - Waist (around) | 106 | 110 | 114 | 118 | 122 |
C - Blouse length | 67.5 | 68 | 68.5 | 69 | 69.5 |
D - Sleeve length | 23.5 | 24 | 24.5 | 25 | 25.5 |
Scrub Joggers – Glide (Men’s Scrubs)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Waist | 76 | 80 | 84 | 88 | 92 |
B - Hip (20 cm below waist) | 98 | 100 | 104 | 108 | 112 |
C - Length | 97 | 97 | 97 | 97 | 97 |
D - Leg bottom circumference | 19 | 21 | 23 | 25 | 27 |
Scrub Joggers – Welt (Men’s Scrubs)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Waist | 74 | 78 | 82 | 86 | 90 |
B - Hip (20 cm below waist) | 100 | 104 | 108 | 112 | 116 |
C - Length | 97 | 97 | 97 | 97 | 97 |
D - Leg bottom circumference | 24 | 25 | 26 | 27 | 28 |
Scrub Top – Scara (Women’s Scrubs)
XS | S | M | |
---|---|---|---|
Chest (around) | 96 | 100 | 104 |
Waist (around) | 84 | 88 | 92 |
Blouse length | 61.5 | 62 | 62.5 |
Sleeve length | 28 | 28.5 | 29 |
Sleeve - circumference | 26 | 28 | 30 |
Scrub Joggers – Scara (Women’s Scrubs)
XS | S | M | |
---|---|---|---|
A - Waist | 70 | 74 | 78 |
B - Hip (20 cm below waist) | 98 | 100 | 104 |
C - Length | 94 | 94 | 94 |
D - Leg bottom circumference | 22 | 24 | 26 |
Scrub Jacket – Bombi
XS | S | M | |
---|---|---|---|
A - Chest (around) | 100 | 104 | 108 |
B - Waist (around) | 92 | 96 | 100 |
C - Blouse length | 63 | 63.5 | 64 |
D - Sleeve length | 56 | 56.5 | 57 |
How to measure
If you are unsure what size is perfect for you and wish to speak to one of our team members, please email us at support@medka.eu
A) Chest (around)
B) Waist (around)
C) Sleeve length
D) Blouse length
A) Waist
B) Hip (20 cm below waist)
C) Length
D) Leg bottom (circumference)